Customer since
Dec 31, 2025
User Tier
Student
5 paid products
Total Spent
$0.00
5 purchases
Engagement
medium
Score: 50
Sign-ins
50
Last: over 3 years ago
Churn Risk
medium
1208 days inactive
Products (8)
Courses and products this user has access to
| Product | Type | Status | Purchased |
|---|---|---|---|
| Mental Health Mondays Replays | Course | active | Jan 20, 2026 |
| AOScan Advanced Collective | Course | active | Jan 20, 2026 |
| Replays AO Scan Advanced Collective | Course | active | Jan 20, 2026 |
| Health and Bio-Frequency Training | Course | active | Jan 20, 2026 |
| Digital Live With Energy: Stop Dis-Ease Before it Stops You! | Course | active | Jan 20, 2026 |
| Team ZuZu AO Scan Mobile Basic Program | Course | active | Jan 20, 2026 |
| Human Body Master Guide | Course | active | Jan 20, 2026 |
| Let's Talk CELL Talk! | Course | active | Jan 20, 2026 |
Purchase History (5)
Actual transactions - one purchase may grant access to multiple products
| Item Purchased | Amount | Status | Date | Expires |
|---|---|---|---|---|
| Let's Talk Cell Talk! | $0.00 | active | Jul 1, 2022 | Never |
| Human Body Master Guide 1 Day Trial | $0.00 | expired | Jun 29, 2022 | Never |
| Mental Health Mondays | $0.00 | active | May 3, 2022 | Never |
| Access AO Basic Course + Live Call Replays | $0.00 | active | Apr 12, 2022 | Never |
| Access AO Basic Course + Live Call Replays | $0.00 | active | Apr 12, 2022 | Never |
Upsell Opportunities (1)
Identified upgrade opportunities for this user
| Recommended Offer | Type | Confidence | Reason | Status |
|---|---|---|---|---|
| Certification Package Payment Plan | TNC | HHC | HBMG | bundle consolidation | 80% | Very high engagement - frequent user, enrolled in multiple courses | identified |
Activity Summary
First Purchase
Apr 12, 2022
Last Purchase
Jul 1, 2022
Unique Offers
4
Active Subscriptions
4